INDEXYS - DOCUMENTS
The following documents are available for download:
PUBLIC RELATIONS (PR)
![]() TYPE |
AUTHOR | DATE | FILE NAME |
![]() ![]() |
TTTech |
12.02.2009 | INDEXYS Logo (*.gif) | |||
TTTech |
12.02.2009 | INDEXYS Logo (*.jpg) | ||||
| TTTech | 14.06.2011 | INDEXYS Standard Presentation |
PUBLIC DELIVERABLES
![]() TYPE |
AUTHOR | DATE | FILE NAME |
| OPT | [Dec. 2009] | D1.2: Analysis and prioritization of exploitable cross-domain services | ||||
| TUDA | Month 21 | D1.4: Final summary report on architectural service instantiations | ||||
| TUVI | [Dec. 2009] | D2.1: Analysis and prioritization of exploitable cross-domain services with focus on automotive | ||||
| TTT | [Dec. 2009] | D3.1:Analysis and prioritization of exploitable cross-domain services with focus on aerospace | ||||
| TUDA | [Dec. 2009] | D4.1: Analysis and prioritization of exploitable cross-domain services with focus on railways | ||||
| OPT | [March 2010] | D5.1:Analysis of expected cross-domain reusability of architectural service implementations | ||||
| TTT | [Sept. 2011] | D5.2: Evaluation of actual cross-domain reusability of all architectural service implementations | ||||
| TTT | [Sept. 2009] | D6.1: Project website and internal communication platform | ||||
| TTT | [Sept. 2010] | D6.2: Midterm report on dissemination, exploitation and standardization | ||||
| TTT | [Sept. 2011] | D6.3: Final report on achievements in dissemination, exploitation and standardization |
PUBLICATIONS / PAPERS
![]() TYPE |
AUTHOR | DATE | CONFERENCE | FILE NAME |
| A. Eckel et. al. | 17.Sept. 2010 | SafeComp 2010 | INDEXYS, A Logical Step Beyond GENESYS | |||||


Project Partner Login